2008
| District Code | School District | Levy Rate |
| D-44C | Briggs | 69.50 |
| D-44R | Briggs School District | 69.50 |
| I-3M | Ft. Gibson School District | 81.47 |
| D-34C | Grandview | 73.83 |
| D-34R | Grandview School District | 73.83 |
| I-16C | Hulbert | 74.61 |
| I-16 | Hulbert School District | 74.61 |
| D-6 | Keys School District | 81.38 |
| I-3 | Little Kansas School District | 80.05 |
| I-17 | Locust Grove School District | 96.61 |
| D-17 | Lost City School District | 69.50 |
| D-10 | Lowrey School District | 75.32 |
| D-14 | Norwood School District | 69.50 |
| D-14C | Norwood | 72.84 |
| I-5C | Oaks | 70.50 |
| I-5 | Oaks School District | 70.50 |
| D-31 | Peggs School District | 69.50 |
| D-26 | Shady Grove School District | 69.50 |
| D-A1 | Skelly School District | 69.50 |
| I-35C | Tahlequah | 92.35 |
| I-35R | Tahlequah School District | 92.35 |
| D-66 | Tenkiller School District | 69.50 |
| D-21 | Woodall School District | 88.94 |

