2007
| District Code | School District | Levy Rate |
| D-44C | Briggs | 69.50 |
| D-44R | Briggs School District | 69.50 |
| I-3M | Ft. Gibson School District | 81.91 |
| D-34C | Grandview | 74.74 |
| D-34R | Grandview School District | 74.74 |
| I-16C | Hulbert | 76.86 |
| I-16 | Hulbert School District | 76.86 |
| D-6 | Keys School District | 84.00 |
| I-3 | Little Kansas School District | 87.02 |
| I-17 | Locust Grove School District | 97.10 |
| D-17 | Lost City School District | 69.50 |
| D-10 | Lowrey School District | 76.51 |
| D-14 | Norwood School District | 69.50 |
| D-14C | Norwood | 77.81 |
| I-5C | Oaks | 70.50 |
| I-5 | Oaks School District | 70.50 |
| D-31 | Peggs School District | 69.50 |
| D-26 | Shady Grove School District | 69.50 |
| D-A1 | Skelly School District | 69.50 |
| I-35C | Tahlequah | 93.76 |
| I-35R | Tahlequah School District | 93.76 |
| D-66 | Tenkiller School District | 69.50 |
| D-21 | Woodall School District | 88.80 |

